Daily Virtual Talk and iPoster Schedule
Tuesday 8th December
Session Type | Start Time | End Time | Session Title | Author/Speaker |
Talk | 18:38 | 18:42 | C017-03 – Insights on Snow/Ice Radar Backscatter using the KuKa Radar during MOSAiC (Invited) | Julienne Stroeve |
Poster | 12:00 | 04:59 | C014-0008 – Ku- and Ka-band Radar Penetration and Scattering – Altimetric Measurements over Evolving Snow and Sea Ice during MOSAiC | Rosie Willat |
Poster | 12:00 | 04:59 | C014-0009 – Ku- and Ka-band Radar Signatures Of Winter Snow-Covered Sea Ice: Observations from the 2019-2020 MOSAiC International Arctic Drift Expedition | Features Julienne Stroeve, Rosie Willatt, Robbie Mallet, Michel Tsamados |
Poster | 12:00 | 04:59 | C014-0011 – New and improved estimates of the sea ice state from NASA’s ICESat-2 mission | Features Rachel Tiling |
Wednesday 9th December
Session Type | Start Time | End Time | Session Title | Author/Speaker |
Talk | 13:50 | 13:54 | C023-06 – The impact of assimilating sub-grid scale sea ice thickness distribution derived from Cryosat-2 observations into a stand-alone sea ice model | Nick Williams |
Poster | 12:00 | 04:59 | C021-0010 – Observed winter Arctic sea ice volume budget decomposition over the Cryosat-2 period | Michel Tsamados |
Poster | 12:00 | 04:59 | C021-0013 – Sea ice and atmospheric predictability: preliminary results using HadGEM3 and EC-Earth | Daniela Flocco |
Poster | 12:00 | 04:59 | C022-0022 – The triggers of the disintegration of Voyeykov Ice Shelf (2007), Wilkes Land, East Antarctica, and its subsequent evolution | Features Amber Leeson |
Thursday 10th December
Session Type | Start Time | End Time | Session Title | Author/Speaker |
Poster | 12:00 | 04:59 | C028-0007Improved polar ocean surface wave height and surface elevation data from CryoSat-2 using a semi-analytical physical retracker | Harry Heorton |
Poster | 12:00 | 04:59 | C028-0005 – Enhancing Arctic sea surface height and sea ice freeboard mapping with off-track leads | Jack Landy, Michel Tsamados |
Friday 11th December
Date | Start Time | End Time | Session Title | Author/Speaker |
Talk | 01:46 | 01:50 | C034-05 – Surface Melting Drives Fluctuations in Airborne Radar Penetration in West Central Greenland (Invited) | Ines Otosaka |
Saturday 12th December
Session Type | Start Time | End Time | Session Title | Author/Speaker |
Talk | 00:16 | 00:20 | C041-05 – Ice loss in High Mountain Asia and the Gulf of Alaska observed by CryoSat-2 swath altimetry between 2010 and 2019 | Features Noel Gourmelen |
Monday 14th December
Session Type | Start Time | End Time | Session Title | Author/Speaker |
Talk | 15:12 | 15:16 | C048-04 – Realistic representation of vertical melt pond thermodynamics in the CICE sea ice model | Danny Feltham presented by Lucia Hosekova |
Poster | 12:00 | 04:59 | C045-0010 – Arctic MIZ Sensitivity to Atmospheric Forcing and Feedbacks | Rebecca Frew |
Poster | 12:00 | 04:59 | C045-0011 – Assessing the Representation of the Sea Ice Floe Size Distribution Within Arctic Sea Ice Models | Adam Bateson |
Poster | 12:00 | 04:59 | C045-0012 – Formation and decay of sea ice pressure ridges: How to enable a GCM sea ice model to represent CyroSat-2 estimates | David Schroeder |
Talk | 15:16 | 15:20 | C048-05 – Model-observation comparison of sea ice floe size distribution in the Arctic | Feature Adam Bateson |
Tuesday 15th December
Session Type | Start Time | End Time | Session Title | Author/Speaker |
Poster | 12:00 | 04:59 | C054-0002 – High interannual variability in Greenland seasonal melting from CryoSat-2 altimetry | Tom Slater |
Poster | 12:00 | 04:59 | C055-0013 – Observing Icebergs in the Amundsen Sea from Space | Anne Braakmann-Folgmann |
Talk | 12:10 | 12:14 | A173-03 – A linear mixed effects model for seasonal forecasts of Arctic sea ice retreat | Features Julienne Stroeve |
Thursday 17th December
Session Type | Start Time | End Time | Session Title | Author/Speaker |
Talk | 04:58 | 05:02 | C067-08 – Quantifying multi-model uncertainty in ice sheet projections (Invited) | Tamsin Edwards |
Talk | 04:42 | 04:46 | C067-04 – Towards a new Antarctica-wide basal melt rate product | Features Noel Gourmelen |