GMT time zone
Monday 12th December
Session Type | Start time | End Time | Location | Session Title | Author/Speaker |
Talk | 14:14 | 14:17 | Online only | C11A-04 – Ice-marginal proglacial lakes across Greenland: present status and a possible future | Features Steph Cornford (Bristol) |
Poster | 15:00 | 18:30 | McCormick Place – Poster Hall, Hall A (South, Level 3) | C12C-0579 – Quantifying the Sensitivity of Glacial Isostatic Adjustment in Northwestern Europe During the Last Interglacial to Solid Earth and Ice-sheets Uncertainty | Features Lauren Gregoire (Leeds) |
iposter | 20:45 | 00:15 | McCormick Place – Poster Hall, Hall A (South, Level 3) | C15D-0617 – Projections of Amery Ice Shelf, East Antarctica melting based on CMIP6 Scenarios | Jing Jin (Bristol) |
Poster | 20:45 | 00:15 | McCormick Place – Poster Hall, Hall A (South, Level 3) | C15D – Advancing Our Understanding of Ice-Shelf Processes | Features Sammie Buzzard (Cardiff) |
Talk | 21:45 | 21:55 | McCormick Place – S504d (South, Level 5) | C15B-07 – The CS2EO Altimetry Data Portal and new CryoSat Thematic Products | Features Noel Gourmelen (Edinburgh) |
Talk | 22:04 | 22:15 | McCormick Place – S505ab (South, Level 5) | C15A-08 – An Updated 3-D Model Of Ice Shelf Surface Hydrology | Sammie Buzzard (Cardiff) |
Tuesday 13th December
Session Type | Start time | End Time | Location | Session Title | Author/Speaker |
Poster | 15:00 | 18:30 | McCormick Place – Poster Hall, Hall A (South, Level 3) | C22D-0784 – Supraglacial lake evolution across the entire Greenland ice sheet over the last decade | Diarmuid Corr (Lancaster) |
Poster | 15:00 | 18:30 | McCormick Place – Poster Hall, Digital Poster Monitor Zone 3 | C22A-45 – Mapping Arctic sea ice surface roughness with Multi-angle Imaging SpectroRadiometer | Tom Johnson (UCL) |
Talk | 20:46 | 20:56 | McCormick Place – S505ab (South, Level 5) | C25B-01 – A Year-Round Satellite Sea Ice Thickness Record from CryoSat-2 (Invited) | Features Michel Tsamados, Julienne Stroeve, Harry Heorton (UCL) |
Wednesday 14th December
Session Type | Start time | End Time | Location | Session Title | Author/Speaker |
Video | 08:00 | 11:00 | Online Video Session | C35C-0899 – New approaches to processing radar altimetry waveforms over complex ice sheet topography | Qi Huang |
Talk | 15:30 | 15:45 | McCormick Place – S504d (South, Level 5) | C32A-03 – Advances in Radar Altimetry Processing and Understanding over Ice Sheets | Mal Mcmillan (Lancaster) |
iposter | 20:45 | 00:15 | McCormick Place – Poster Hall, Hall A (South, Level 3) | C35C-0899 – New approaches to processing radar altimetry waveforms over complex ice sheet topography | Qi Huang |
Poster | 20:45 | 00:15 | McCormick Place – Poster Hall, Hall A (South, Level 3) | C35C-0904 – Intercomparing Arctic winter radar and laser freeboards obtained from CryoSat-2, AltiKa and ICESat-2 over the common mission period October 2018 – April 2021 | Features Robbie Mallet (UCL), Isobel Lawrence (Leeds), Michel Tsamados (UCL) |
Thursday 15th December
Session Type | Start time | End Time | Location | Session Title | Author/Speaker |
Poster | 15:00 | 18:30 | McCormick Place – Poster Hall, Hall A (South, Level 3) | C42D-1045 – A comparison of inverse methods and basal sliding laws applied to a hindcast model of Jakobshavn Isbræ from 2009 to 2018. | Matt Trevers (Bristol) |
Talk | 19:53 | 20:00 | Online only | C44A-02 – Quantifying Ice Damage in Antarctic Ice Shelves from Satellite Observations Using a Neural Network | Features Noel Gourmelen (Edinburgh) |
Talk | 21:47 | 21:57 | McCormick Place – S405a (South, Level 4) | PP45A-07 – Constraining the amplitude of Antarctic Ice Sheet change during warm intervals of the Pliocene | Ed Gasson (Exeter) |
Friday 16th December
Session Type | Start time | End Time | Location | Session Title | Author/Speaker |
Talk | 15:00 | 15:10 | McCormick Place – S505ab (South, Level 5) | C52A-01 – RAGMAC & GLAMBIE – Initiatives for inter-comparisons exercise of regional and global glacier mass changes | Features Noel Gourmelen (Edinburgh) |
Talk | 15:10 | 15:20 | McCormick Place – S505ab (South, Level 5) | C52A-02 – Global Glacier Trends from Radar Altimetry | Features Noel Gourmelen (Edinburgh) |
Talk | 15:13 | 15:24 | McCormick Place – S504abc (South, Level 5) | GC52B-02 – A multi-model comparison of September Arctic sea ice seasonal prediction skill | Features David Schroeder (Reading) and Michel Tsamados (UCL) |
Talk | 17:22 | 17:32 | McCormick Place – S404cd (South, Level 4) | PP53A-03 – Global Synthesis of Regional Holocene Hydroclimate Variability Using Proxy and Model Data | Features Lauren Gregoire (Leeds) |
Talk | 17:32 | 17:42 | McCormick Place – S404cd (South, Level 4) | PP53A-04 – Reconstructing Holocene temperatures – Using data assimilation to explore Holocene climate in space and time | Features Lauren Gregoire (Leeds)
|